View down LaVerkin's Main Street headed to church this evening |
I was surprised with my weigh-in this morning: 231.5. I've been good overall, but I didn't think I had been that good. I am pleased with the progress ... and will carry on!
My 5 pm meeting cancelled, and it was a beautiful 71 degree evening in La Verkin, so I took the opportunity to walk to and from a 7 pm church meeting, stopping off on the way for a 15 minute visit with my mother, dad, and sister. 2.33 mile round trip with 59 feet climbed on the way there and 30 feet climbed on the way back. Total time was 45:18 minutes. Tortoise rating going: 5.6 and returning: 5.8.
Please click below to continue reading ... for a map and calories consumed/burned info:
Cheerio!
The map each direction is essentially identical, so I just included it once ... but I did walk both directions.
2,277 2,288 361 1,927 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Black-eyed Peas, Cooked | 1.50 | 299 | 1g | 0mg | 9mg | 53g | 8g | 17g | 20g |
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Kellogg's Fiber Plus Antioxidants Caramel Coconut Fudge | 1.00 | 130 | 4g | 0mg | 100mg | 26g | 7g | 9g | 2g |
Nature Valley Nature Valley Protein Peanut Butter Dark Chocolate | 1.00 | 190 | 12g | 0mg | 170mg | 14g | 6g | 5g | 10g |
Little Debbie Little Debbie Little Brownies | 1.00 | 200 | 9g | 20mg | 100mg | 28g | 16g | 1g | 2g |
Whole Acorn Squash | 0.50 | 86 | 0g | 0mg | 0mg | 22g | 0g | 3g | 2g |
Ground Turkey (Cooked) | 1.00 | 160 | 8g | 80mg | 0mg | 0g | 0g | 0g | 22g |
Rice, White | 0.50 | 103 | 0g | 0mg | 1mg | 22g | 0g | 0g | 2g |
Mashed Potatoes | 0.75 | 178 | 7g | 2mg | 524mg | 27g | 2g | 2g | 3g |
Del Monte Peas, Canned | 1.00 | 60 | 0g | 0mg | 390mg | 13g | 6g | 4g | 3g |
Small Curd Cottage Cheese 4% Milkfat | 1.50 | 180 | 8g | 30mg | 705mg | 6g | 6g | 0g | 20g |
Nabisco Triscuit, Reduced Fat | 1.00 | 120 | 3g | 0mg | 160mg | 21g | 0g | 3g | 3g |
Pumpkin Bread | 1.00 | 285 | 7g | 42mg | 389mg | 52g | 0g | 0g | 4g |
Tillamook Vanilla Bean Ice Cream | 1.00 | 160 | 9g | 25mg | 50mg | 17g | 10g | 0g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 45.0 | -361.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,927 | 68g | 198mg | 2,598mg | 349g | 92g | 44g | 95g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2iKJRHoZG
Glasses of water: 8
Two 4 mg Chlortrimeton allergy pills and 4 excedrin today. I took my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, as well as my 20 mg crestor and my Nutrilite vitamins today.
Those kind of weighs in are the best! As are cancelled meetings giving you a bit of free time :)
ReplyDeleteYes, that was also the free time that let me do facetime ... it was a very happy day!
ReplyDeleteWe need to do FaceTime again, because ever since you read the chickens to the rescue book to Emma she has wanted to call grandpa!
ReplyDeleteI ready for more Facetime story time! .Grandma wants to show Christmas Village too. Will 6:30 work again tomorrow evening?
ReplyDelete