Amazing how dark it can get before 7:30 pm, and we haven't even returned to standard time yet. This is a picture looking back in my own front door as I'm leaving on this walk. Great view of the light from two plastic electrical pumpkins, don't you think?
Tonight's walk was 1.06 miles with 43 feet climbed in 19:19 minutes, in cloudy, damp, calm, 50 degree conditions. Tortoise rating: 5.7.
Please click below for a map and details of calories consumed and burned today ...
Cheerio!
2,277 2,246 158 2,088 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Malt-O-Meal Frosted Mini-Spooners | 2.00 | 380 | 2g | 0mg | 20mg | 90g | 22g | 12g | 10g |
1% Milk | 1.50 | 153 | 4g | 18mg | 180mg | 18g | 19g | 0g | 12g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Egg Salad On Whole Wheat | 1.00 | 375 | 16g | 430mg | 440mg | 47g | 4g | 12g | 20g |
Homemade Split Pea Soup With Ham | 2.00 | 192 | 1g | 10mg | 325mg | 31g | 3g | 6g | 15g |
Homemade Chicken and Rice | 2.00 | 286 | 2g | 102mg | 651mg | 20g | 1g | 0g | 43g |
hamburger bun | 1.00 | 120 | 2g | 0mg | 206mg | 21g | 3g | 1g | 4g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 7g |
Naked All Natural Mighty Mango Juice Smoothie | 1.50 | 180 | 0g | 0mg | 23mg | 45g | 27g | 0g | 2g |
Pumpkin Dessert Squares | 1.00 | 230 | 12g | 51mg | 74mg | 19g | 12g | 2g | 5g |
Tillamook Vanilla Bean Ice Cream | 1.00 | 160 | 9g | 25mg | 50mg | 17g | 10g | 0g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 18.0 | -158.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,088 | 56g | 666mg | 2,138mg | 327g | 114g | 33g | 120g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2jAXpa9wy
Glasses of water: 5
4th day of no 4 mg Chlortrimeton allergy pills. 1 excedrin today along with 1.5 aspirin. I took my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, and 20 mg crestor, but no Nutrilite vitamins today.
No comments:
Post a Comment