Short walk this evening. 0.61 miles with 16 feet climbed in 11:03 minutes, in cloudy, damp, breezy conditions. Temperature: 56. Tortoise rating: 5.8.
Please click below for a map and details of calories consumed and burned today ...
Cheerio!
2,277 2,584 97 2,487 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Small Curd Cottage Cheese 4% Milkfat | 2.00 | 240 | 10g | 40mg | 940mg | 8g | 8g | 0g | 26g |
Snyder's of Hanover Pretzel Sticks | 1.00 | 110 | 1g | 0mg | 300mg | 23g | 0g | 0g | 3g |
Homemade Split Pea Soup With Ham | 2.00 | 192 | 1g | 10mg | 325mg | 31g | 3g | 6g | 15g |
Pillsbury Crescent Rolls Original | 1.00 | 100 | 6g | 0mg | 220mg | 11g | 3g | 0g | 1g |
Domino's Large Pepperoni Pizza | 1.00 | 297 | 13g | 20mg | 680mg | 34g | 3g | 2g | 12g |
Seedless Grapes, Red Or Green | 1.50 | 165 | 0g | 0mg | 5mg | 44g | 37g | 2g | 2g |
Homemade Split Pea Soup With Ham | 2.00 | 192 | 1g | 10mg | 325mg | 31g | 3g | 6g | 15g |
9 Grain Bread | 2.00 | 200 | 4g | 0mg | 360mg | 40g | 6g | 6g | 8g |
Great Value Fat-free Turkey Breast (sliced) | 2.00 | 40 | 0g | 20mg | 680mg | 0g | 0g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
romaine lettuce leaves | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Great Harvest Honey Whole Wheat | 1.00 | 120 | 0g | 0mg | 350mg | 24g | 7g | 3g | 5g |
Great Grains Great Grains Protein Blend Honey Oats And Seed | 0.33 | 73 | 2g | 0mg | 63mg | 12g | 3g | 2g | 3g |
Kellogg's Raisin Bran | 1.00 | 190 | 2g | 0mg | 350mg | 45g | 19g | 7g | 4g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Pumpkin Dessert Squares | 1.00 | 230 | 12g | 51mg | 74mg | 19g | 12g | 2g | 5g |
Tillamook Vanilla Bean Ice Cream | 1.00 | 160 | 9g | 25mg | 50mg | 17g | 10g | 0g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 11.0 | -97.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,487 | 70g | 208mg | 4,969mg | 382g | 145g | 37g | 124g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2j553GEbu
Glasses of water: 5
Third day of no 4 mg Chlortrimeton allergy pills. 1 excedrin today along with 2 aspirin. I took my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride but no Nutrilite vitamins today nor my 20 mg crestor.
No comments:
Post a Comment