For detail on calories consumed and burned, please click below to continue reading ...
Cheerio!
2,277 2,726 144 2,582 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
9 Grain Bread | 0.50 | 50 | 1g | 0mg | 90mg | 10g | 2g | 2g | 2g |
Quaker - Maple & Brown Sugar | 1.00 | 160 | 2g | 0mg | 270mg | 33g | 13g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Dannon Activia Peach | 1.00 | 120 | 2g | 5mg | 60mg | 22g | 19g | 0g | 4g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Costco Rotisserie Chicken Noodle Soup | 1.50 | 165 | 4g | 23mg | 1,364mg | 21g | 5g | 2g | 12g |
hamburger bun | 0.50 | 60 | 1g | 0mg | 103mg | 11g | 1g | 1g | 2g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 7g |
Red Grapes W/seeds | 1.00 | 106 | 0g | 0mg | 3mg | 28g | 24g | 1g | 1g |
Turkey Wrap 1/12 (costco) | 2.00 | 136 | 6g | 100mg | 240mg | 11g | 1g | 1g | 9g |
Peach Cobbler | 1.00 | 241 | 9g | 0mg | 0mg | 43g | 0g | 0g | 2g |
Tillamook Vanilla Bean Ice Cream | 1.00 | 160 | 9g | 25mg | 50mg | 17g | 10g | 0g | 3g |
Chili Relleno | 1.00 | 405 | 14g | 45mg | 817mg | 53g | 0g | 0g | 18g |
Salsa And Chips | 1.00 | 250 | 18g | 0mg | 1,295mg | 13g | 0g | 2g | 3g |
Minute Maid Pink Lemonade | 2.00 | 200 | 0g | 0mg | 70mg | 56g | 54g | 0g | 0g |
Breyers OREO Cookies and Cream | 1.50 | 210 | 9g | 23mg | 135mg | 32g | 23g | 0g | 3g |
Keebler Keebler Waffle Cones | 1.00 | 50 | 1g | 0mg | 25mg | 10g | 4g | 0g | 0g |
Basic Side Garden Salad | 1.00 | 25 | 0g | 0mg | 0mg | 5g | 2g | 2g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Gardening - general | 15.0 | -105.0 | |||||||
Walk: 3 mph (20 min/mi) | 5.0 | -39.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,582 | 88g | 250mg | 4,767mg | 437g | 187g | 20g | 78g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2kIvDF8wf
No comments:
Post a Comment