Approaching Gould's Rim Trailhead |
For today, it was 1.65 miles with 72 feet climbed in 30:10 minutes. Conditions were the kind you wish you could bottle and have available always: Clear, bright, sunny, calm, 72 degrees. Tortoise rating: 5.4. HumanaFit doesn't go below category 5 and didn't rate this walk.
For a map, more pictures, and detail of calories consumed and burned today, please click below to continue reading ...
Cheerio!
Here's what the sign looks like when you get past the rough corral. The BLM map makes it look like you would see this sign right at the road junction, it's actually 0.08 miles to the east. If you continue 2.3 miles you will reach Utah Highway 59 directly across from the JEM Trailhead. (For a map and description, please click here.) |
View back past the rough corral to the cars from the start of the Goulds Trail. |
Beautfiul view to the east returning to the car from Gould's Rim Trailhead |
The entire length of the Pine Valley Mountains make a majestic backdrop as you walk north on a part of the return trip to where I left my car. |
The little white buildings are the former location of Diamond Ranch Academy, a little over a mile to the southeast as viewed from my path |
Terrific views in all directions. This one is of the Kolob Terrace section of Zion National Park, looking northeast from the path. |
2,277 2,388 246 2,142 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
9 Grain Bread | 0.50 | 50 | 1g | 0mg | 90mg | 10g | 2g | 2g | 2g |
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Homemade Chicken and Rice | 1.00 | 143 | 1g | 51mg | 325mg | 10g | 0g | 0g | 21g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Dannon Activia Peach | 1.00 | 120 | 2g | 5mg | 60mg | 22g | 19g | 0g | 4g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Costco Rotisserie Chicken Noodle Soup | 1.00 | 110 | 3g | 15mg | 909mg | 14g | 3g | 1g | 8g |
Hawaiian Pan Pizza | 1.50 | 330 | 12g | 23mg | 780mg | 42g | 5g | 2g | 14g |
Fazzoli's Restaurant Garlic Bread Sticks | 0.50 | 75 | 4g | 0mg | 145mg | 10g | 1g | 1g | 2g |
Birthday Cake | 1.00 | 310 | 16g | 10mg | 220mg | 41g | 27g | 1g | 2g |
Breyers Ice Cream Cookies & Cream With Oreo | 1.00 | 160 | 8g | 20mg | 85mg | 20g | 14g | 0g | 2g |
McDonald's Premium McWrap Chicken & Ranch (Crispy) | 0.90 | 522 | 26g | 54mg | 1,161mg | 50g | 6g | 3g | 23g |
McDonald's Hi-C Orange Drink (small size) | 1.00 | 160 | 0g | 0mg | 35mg | 42g | 42g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 28.0 | -246.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,142 | 76g | 178mg | 4,075mg | 359g | 158g | 18g | 88g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2jYBO1Pig
Glasses of water: 6
No 4 mg Chlortrimeton allergy pills, 2 excedrin, and 4 aspirin today. I took my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, and my 20 mg crestor. No Nutrilite vitamins today.
No comments:
Post a Comment