Drove home from Bountiful and Aunt Dot's birthday party mid-afternoon, did a minimum walk I'm guessing was 0.5 miles walked with 20 feet of stairs climbed in 10 minutes, while enjoying birthday cake, ice cream, and other tasty treats. Please click below if you'd like to continue reading more details of that ...
Cheerio!
2,277 2,043 79 1,964 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Oatmeal | 1.50 | 240 | 3g | 0mg | 405mg | 50g | 20g | 5g | 6g |
Dannon Activia Yogurt - Strawberry | 1.00 | 110 | 2g | 5mg | 75mg | 19g | 17g | 0g | 5g |
Banana, Medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Birthday Cake | 1.00 | 310 | 16g | 10mg | 220mg | 41g | 27g | 1g | 2g |
Meadow Gold Vanilla Ice Cream | 1.00 | 130 | 7g | 25mg | 55mg | 16g | 11g | 0g | 2g |
Jimmy John's Jimmy John's #11 Country Club | 1.00 | 765 | 31g | 84mg | 1,908mg | 69g | 0g | 1g | 44g |
Jimmy John's #11 Unwhich no mayo | 1.00 | 243 | 11g | 74mg | 1,278mg | 7g | 0g | 2g | 31g |
Coconut Almond Fiber One Protein Bar | 1.00 | 140 | 6g | 0mg | 115mg | 17g | 7g | 5g | 6g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -79.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2kIk9ZgjN
No comments:
Post a Comment