Please click below for info on calories consumed and burned today ...
Cheerio!
2,260 2,273 79 2,194 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Quaker Oatmeal Instant Cinnamon & Spice | 1.00 | 170 | 2g | 0mg | 240mg | 32g | 16g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Dannon Activia Yogurt - Blueberry | 1.00 | 110 | 2g | 5mg | 65mg | 19g | 17g | 0g | 5g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Pulled Pork with BBQ Sauce (no bread) | 2.00 | 418 | 11g | 88mg | 1,658mg | 46g | 38g | 3g | 32g |
Vinegar Cole Slaw | 1.00 | 72 | 4g | 0mg | 59mg | 11g | 0g | 2g | 0g |
Waitrose Mini Corn on the Cob | 0.75 | 34 | 1g | 0mg | 0mg | 6g | 1g | 1g | 1g |
White Chocolate Chip Cookies | 1.00 | 248 | 15g | 11mg | 18mg | 28g | 9g | 0g | 3g |
Denny's Canteloupe Melon | 2.00 | 64 | 0g | 0mg | 32mg | 16g | 14g | 2g | 2g |
Turkey | 1.00 | 220 | 9g | 89mg | 630mg | 0g | 0g | 0g | 32g |
Lima Beans n Ham | 1.00 | 168 | 4g | 0mg | 2mg | 14g | 2g | 4g | 4g |
Cole Slaw, Fresh | 1.00 | 47 | 2g | 4mg | 152mg | 7g | 2g | 1g | 1g |
Sliced Cooked Carrots | 1.00 | 35 | 0g | 0mg | 52mg | 8g | 0g | 3g | 0g |
Kashi Friendly Fiber Muffin | 1.00 | 100 | 0g | 0mg | 240mg | 22g | 11g | 3g | 3g |
Malt-O-Meal Frosted Mini-Spooners | 1.50 | 285 | 2g | 0mg | 15mg | 68g | 17g | 9g | 8g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -79.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,194 | 55g | 209mg | 3,358mg | 330g | 152g | 38g | 110g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2lLFL6rZ3
No comments:
Post a Comment