Walked 0.5 miles in 10 minutes with 20 feet of stairs climbed over the course of the day. Had interviews between meetings, so no measured walk in the sunny 54 degree, post rain, afternoon. I paid for it in Sacrament Meeting, the walk does help prevent drooping eyelid syndrome. I fought the good fight and won, but it was a fight for sure.
Please click below for calories consumed/burned detail today ...
Cheerio!
2,244 2,356 78 2,278 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Malt-O-Meal Frosted Mini-Spooners | 1.50 | 285 | 2g | 0mg | 15mg | 68g | 17g | 9g | 8g |
Great Grains Great Grains Protein Blend Honey Oats And Seed | 0.50 | 110 | 3g | 0mg | 95mg | 19g | 4g | 3g | 4g |
1% Milk | 1.50 | 153 | 4g | 18mg | 180mg | 18g | 19g | 0g | 12g |
Banana, Medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Dannon Activia Yogurt - Blueberry | 1.00 | 110 | 2g | 5mg | 65mg | 19g | 17g | 0g | 5g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value 97% Fat Free Baked Ham | 3.00 | 90 | 3g | 45mg | 960mg | 0g | 0g | 0g | 15g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Ortega Whole Wheat Tortillas | 1.00 | 130 | 4g | 0mg | 330mg | 22g | 0g | 2g | 4g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 7g |
Great Value Black Beans | 1.00 | 110 | 1g | 0mg | 370mg | 19g | 0g | 7g | 7g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Daisy Sour Cream | 1.00 | 60 | 5g | 20mg | 15mg | 1g | 1g | 0g | 1g |
Marie Callender's Lattice Peach Pie | 1.00 | 330 | 18g | 0mg | 140mg | 39g | 19g | 1g | 3g |
Tillamook Premium Ice Cream Old-Fashioned vanilla | 1.00 | 160 | 9g | 25mg | 50mg | 17g | 10g | 0g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -78.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,278 | 67g | 231mg | 3,295mg | 346g | 146g | 32g | 112g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2lcQ1SzTa
I love it!!! I fought the good fight and I won. This blog is the best, you are just sharing happiness all the time friend
ReplyDelete