Walked to meet Willyne for lunch at Sonny Boys BBQ. Very nice company. OK food, I thought it was a little overcooked. Walked 0.37 miles with 13 feet climbed in 7:08 minutes. Tortoise rating: 5.9.
Finished that big project at 10:30 tonight. Now back to everything I postponed to get the big one done ... and to continuing to try to walk daily, it makes me smile!
Please click to continue reading ... details of calories consumed/burned today:
Cheerio!
| 2,244 2,273 55 2,218 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
| Great Value 97% Fat Free Cooked Ham | 3.00 | 90 | 3g | 45mg | 960mg | 0g | 0g | 0g | 15g |
| Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
| Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
| Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
| Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
| Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
| Great Harvest Honey Whole Wheat | 0.50 | 60 | 0g | 0mg | 175mg | 12g | 4g | 2g | 3g |
| Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
| Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
| Niman Ranch St. Louis-style Pork Ribs | 1.00 | 290 | 16g | 55mg | 470mg | 21g | 13g | 0g | 15g |
| Annie's Homegrown Macaroni And Cheese | 1.00 | 280 | 4g | 10mg | 530mg | 47g | 5g | 2g | 10g |
| Hush Puppies | 1.00 | 257 | 12g | 135mg | 965mg | 35g | 0g | 0g | 5g |
| Honey Butter | 1.00 | 45 | 2g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Fried Zucchini Sticks | 1.00 | 320 | 1g | 0mg | 427mg | 22g | 0g | 4g | 6g |
| Paradise Bakery Bbq Chicken Chopped Salad (small) | 1.00 | 290 | 17g | 45mg | 960mg | 20g | 6g | 3g | 16g |
| Lima Beans n Ham | 1.00 | 168 | 4g | 0mg | 2mg | 14g | 2g | 4g | 4g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 7.0 | -55.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,218 | 65g | 310mg | 5,316mg | 272g | 74g | 22g | 89g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2ljAxS668
No comments:
Post a Comment