Day 75 walk - 1.20 km (0.75 miles) in 15 minutes. No climbing.
Series 2B totals 179.48 km (111.50 miles) in 38 hours 14 minutes, with 2002.1 m (6568 feet) climbed in 8 counties in 6 states. No Humana Fit map today.
Weigh-in after first eight days of tracking on the LiveStrong website: 261.0 pounds, an improvement of 5.7 pounds in that time.
Weigh-in after first eight days of tracking on the LiveStrong website: 261.0 pounds, an improvement of 5.7 pounds in that time.
Eating today:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
100% Whole Wheat Bread | 2.00 | 160 | 0g | 0mg | 280mg | 26g | 4g | 4g | 6g | |
GFS Roast Beef (sliced) | 0.50 | 30 | 1g | 10mg | 315mg | 1g | 0g | 0g | 5g | |
Sliced Ham | 1.00 | 46 | 2g | 16mg | 365mg | 1g | 0g | 0g | 4g | |
Swiss Cheese | 1.00 | 100 | 8g | 25mg | 60mg | 0g | 0g | 0g | 7g | |
Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g | |
Tomtato Slice Tomato Slice | 1.00 | 4 | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g | |
Wendy's Chili | 1.00 | 190 | 6g | 40mg | 830mg | 19g | 6g | 5g | 14g | |
Wendy's Sandwich, Crispy Chicken | 1.00 | 360 | 18g | 30mg | 710mg | 36g | 4g | 2g | 15g | |
Wendy's Vanilla Frosty (small) | 1.00 | 310 | 8g | 35mg | 180mg | 52g | 43g | 0g | 8g | |
frosted mini wheats | 1.00 | 250 | 1g | 0mg | 5mg | 41g | 10g | 5g | 5g | |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g | |
50 Blueberries | 0.30 | 12 | 0g | 0mg | 0mg | 3g | 2g | 0g | 0g | |
Fitness | Minutes | Calories Burned | ||||||||
Walk: 3 mph (20 min/mi) | 15.0 | -136.0 | ||||||||
Totals: | 1,386 | 45g | 161mg | 2,807mg | 187g | 76g | 18g | 68g |
No comments:
Post a Comment