Day 82 - I walked 5.01km (3.11 miles) and climbed 29.9 m (98 feet) in 00:51:05.
Series 2B totals 198.46 km (123.34 miles) in 41 hours 57 minutes, with 2162.2 m (7093 feet) climbed in 9 counties in 7 states.
Series 2B totals 198.46 km (123.34 miles) in 41 hours 57 minutes, with 2162.2 m (7093 feet) climbed in 9 counties in 7 states.
Eating today:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Plain Pancakes | 1.00 | 149 | 2g | 9mg | 484mg | 28g | 0g | 1g | 4g | |
Pancake Syrup | 0.50 | 94 | 0g | 0mg | 33mg | 25g | 13g | 1g | 0g | |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g | |
Premier Nutrition Chocolate Protein Shake Rtd | 1.00 | 160 | 3g | 15mg | 330mg | 5g | 1g | 3g | 30g | |
Homemade Lasagna | 1.00 | 450 | 18g | 0mg | 0mg | 40g | 10g | 5g | 40g | |
Dinner Rolls | 1.00 | 144 | 3g | 0mg | 583mg | 26g | 2g | 1g | 4g | |
McDonald's Ca Mango Pineapple McCafe Smoothie (Small) | 1.00 | 220 | 1g | 5mg | 40mg | 49g | 49g | 2g | 3g | |
Homemade Lasagna | 1.00 | 450 | 18g | 0mg | 0mg | 40g | 10g | 5g | 40g | |
frosted mini wheats | 1.00 | 250 | 1g | 0mg | 5mg | 41g | 10g | 5g | 5g | |
Banana | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 1g | |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g | |
Dairy Queen Cookie Dough Blizzard -Sm | 0.10 | 68 | 3g | 6mg | 47mg | 10g | 8g | 0g | 1g | |
Dreyer's Coconut Pineapple Ice Cream | 1.00 | 120 | 5g | 10mg | 60mg | 19g | 15g | 0g | 1g | |
Dreyer's Coconut Pineapple Ice Cream | 1.00 | 120 | 5g | 10mg | 60mg | 19g | 15g | 0g | 1g | |
Fitness | Minutes | Calories Burned | ||||||||
Walk: 3.5 mph (17 min/mi) | 51.0 | -503.0 | ||||||||
Totals: | 1,952 | 60g | 65mg | 1,763mg | 346g | 161g | 26g | 138g |
No comments:
Post a Comment