Series 2B totals 234.42 km (145.69 miles) in 49 hours 11 minutes, with 2405.8 m (7892 feet) climbed in 9 counties in 7 states.
Listening while walking today: Health, Medicine, Priesthood Blessings, and Faith - Crystal Clear Counsel from Elder Dallin H. Oaks http://t.co/Ygboogn
Eating today:
Calorie Goal: 2,488 Calories Consumed: 1,483 Calories Burned: 380 Net Calories: 1,103 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g | |
0.50 | 30 | 0g | 3mg | 53mg | 5g | 4g | 1g | 3g | |
0.50 | 20 | 0g | 0mg | 1mg | 5g | 3g | 1g | 0g | |
1.00 | 45 | 0g | 0mg | 0mg | 10g | 8g | 4g | 1g | |
0.50 | 5 | 0g | 0mg | 0mg | 1g | 1g | 1g | 0g | |
1.00 | 484 | 29g | 25mg | 857mg | 43g | 8g | 2g | 13g | |
1.00 | 230 | 16g | 0mg | 60mg | 20g | 8g | 3g | 6g | |
1.00 | 180 | 5g | 10mg | 105mg | 11g | 0g | 0g | 20g | |
1.50 | 308 | 1g | 0mg | 3mg | 67g | 0g | 0g | 6g | |
0.10 | 32 | 1g | 5mg | 34mg | 5g | 0g | 0g | 0g | |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 39.0 | -380.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1UmmVyc1E
No comments:
Post a Comment