Series 2B totals 236.99 km (147.29 miles) in 49 hours 35 minutes, with 2429.9 m (7971 feet) climbed in 9 counties in 7 states.
Listening was while driving today rather than during the walk. I focused on maintaining a 15 minute per mile pace, which challenged me. I was at 4.02 miles per hour when I started the hill and was pleased to be at 3.91 average still at the top. With a lot of effort I did come in 23 seconds better than the pace I set for myself. Ten minutes later I had my breath back, and my muscles feel it but aren't too bad an hour later.
Eating today:
2,488 1,130 307 823 |
FOOD ITEM | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
frosted mini wheats | 1.00 | 250 | 1g | 0mg | 5mg | 41g | 10g | 5g | 5g |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g |
Subway Oven-roasted Chicken On Whole Wheat W/ American Cheese, Cucumbers, Tomatoes, Lettuce, Onions, Green Peppers, Banana Peppers, And Pickles | 1.00 | 375 | 9g | 35mg | 1,165mg | 53g | 11g | 5g | 26g |
Homemade Lasagna | 1.00 | 450 | 18g | 0mg | 0mg | 40g | 10g | 5g | 40g |
FITNESS | Minutes | Cals Burned | |||||||
Walk: 4 mph (15 min/mi) | 24.0 | -307.0 | |||||||
TOTALS | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
823 | 29g | 40mg | 1,230mg | 141g | 37g | 15g | 75g |
Dad this is awesome! I promise I will back with regularity soon!
ReplyDeleteThanks! I'll look forward to that for sure!
ReplyDelete