This was a walk to the cemetery and back for Pepper Slater's funeral, so no listening today.
For Benjamin: I slept 6 1/2 hours today.
Eating today:
2,460 2,067 99 1,968 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
frosted mini wheats | 1.00 | 250 | 1g | 0mg | 5mg | 41g | 10g | 5g | 5g |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g |
Panera Bread Bbq Chopped Chicken Salad | 1.00 | 180 | 7g | 35mg | 440mg | 15g | 8g | 2g | 14g |
Mission Whole Grain Tortilla | 2.00 | 280 | 8g | 0mg | 920mg | 46g | 4g | 10g | 10g |
Grated Cheddar Cheese | 2.00 | 220 | 18g | 0mg | 360mg | 2g | 0g | 0g | 14g |
Cheese Potato | 2.00 | 230 | 18g | 0mg | 0mg | 12g | 0g | 0g | 6g |
Pineapple Ham | 2.00 | 240 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Western Family Fancy Green Beans Cut | 2.00 | 40 | 0g | 0mg | 660mg | 8g | 4g | 4g | 0g |
frosted mini wheats | 1.00 | 250 | 1g | 0mg | 5mg | 41g | 10g | 5g | 5g |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g |
Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Popcorn (air-popped) | 2.00 | 62 | 0g | 0mg | 2mg | 12g | 0g | 2g | 2g |
Cake | 1.00 | 100 | 3g | 0mg | 0mg | 25g | 0g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2 mph (30 min/mi) | 15.0 | -99.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,968 | 58g | 45mg | 2,513mg | 242g | 62g | 31g | 65g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1W11MMf00
No comments:
Post a Comment