Series 2B totals 304.96 km (189.53 miles) in 63 hours 22 minutes, with 3198.6 m (10,493 feet) climbed in 11 counties in 9 states.
For Benjamin: I slept 9 1/2 hours today.
Eating today:
2,447 1,503 342 1,161 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kroger Hash Browns | 1.00 | 70 | 0g | 0mg | 0mg | 15g | 0g | 1g | 2g |
Pillsbury Grands! Biscuits | 1.00 | 190 | 9g | 0mg | 590mg | 24g | 5g | 1g | 4g |
Home Made Sausage Gravy | 0.33 | 119 | 7g | 20mg | 190mg | 12g | 4g | 0g | 6g |
Subway Oven-roasted Chicken On Whole Wheat W/ American Cheese, Cucumbers, Tomatoes, Lettuce, Onions, Green Peppers, Banana Peppers, And Pickles | 1.00 | 375 | 9g | 35mg | 1,165mg | 53g | 11g | 5g | 26g |
Taco Meat | 1.50 | 180 | 8g | 0mg | 0mg | 3g | 0g | 0g | 0g |
Fritos Fritos | 1.00 | 160 | 10g | 0mg | 170mg | 15g | 1g | 1g | 2g |
Tillamook Marion Berry Pie Ice Cream | 0.50 | 85 | 5g | 13mg | 30mg | 10g | 6g | 0g | 2g |
Plain Air-popped Popcorn | 3.00 | 324 | 3g | 0mg | 6mg | 66g | 0g | 12g | 12g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 40.0 | -342.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,161 | 50g | 67mg | 2,151mg | 197g | 27g | 20g | 54g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1X8qGazcg
No comments:
Post a Comment