Day 121 - I walked 1.61 km (1.00 miles), with no climbing, in 00:20:00. .
Eating today:
| 2,438 3,106 170 2,936 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| frosted mini wheats | 1.50 | 375 | 1g | 0mg | 8mg | 62g | 15g | 8g | 8g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Chicken Cesar Salad | 0.70 | 505 | 43g | 58mg | 1,436mg | 5g | 1g | 1g | 20g |
| Boudin Bakery Sourdough Bread | 1.00 | 150 | 1g | 0mg | 300mg | 30g | 2g | 2g | 5g |
| Torte, Kiwi Pavlova | 0.50 | 169 | 9g | 33mg | 60mg | 21g | 0g | 0g | 2g |
| Steaks - T-Bone Steak | 0.70 | 538 | 39g | 119mg | 160mg | 7g | 0g | 0g | 37g |
| Potato (baked) | 1.00 | 110 | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g |
| Daisy Sour Cream | 0.50 | 30 | 3g | 10mg | 8mg | 1g | 1g | 0g | 1g |
| Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
| Corn Cob | 1.00 | 111 | 1g | 0mg | 18mg | 26g | 0g | 3g | 3g |
| Ham And Cheese Sandwich | 1.00 | 352 | 16g | 58mg | 771mg | 33g | 0g | 0g | 21g |
| Cheetos | 1.00 | 130 | 5g | 0mg | 0mg | 19g | 0g | 0g | 0g |
| Grapes | 1.00 | 62 | 0g | 0mg | 2mg | 16g | 15g | 1g | 1g |
| Beef Jerky | 2.00 | 260 | 7g | 100mg | 1,760mg | 18g | 16g | 0g | 32g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 20.0 | -170.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,936 | 139g | 418mg | 4,739mg | 279g | 76g | 17g | 137g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz1ZawKfT4Y
No comments:
Post a Comment