![]() |
| Starting point: A park one block northeast of the Church Office Building. Never knew the park was there, just discovered it today! |
Please click here for a map, more pictures, and details of calories consumed and burned today:
Cheerio!
![]() |
| Walking through a pretty, wooded neighborhood on the way to Memory Park |
| 2,438 2,559 511 2,048 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Oatmeal | 1.50 | 240 | 3g | 0mg | 405mg | 50g | 20g | 5g | 6g |
| Strawberry Yogurt | 0.30 | 28 | 1g | 3mg | 15mg | 5g | 4g | 1g | 1g |
| Oranges | 0.50 | 43 | 0g | 0mg | 0mg | 11g | 8g | 2g | 1g |
| Basil Chicken Breast | 1.00 | 187 | 7g | 0mg | 388mg | 7g | 0g | 1g | 23g |
| Green Giant Green Beans & Carrots | 1.00 | 30 | 0g | 0mg | 1mg | 6g | 3g | 2g | 1g |
| Simple Dinner Salad | 1.00 | 185 | 15g | 0mg | 0mg | 12g | 0g | 0g | 0g |
| Cake, Carrot | 1.00 | 411 | 12g | 51mg | 519mg | 73g | 0g | 0g | 4g |
| Fat Boy Ice Cream Sandwich | 1.00 | 240 | 10g | 20mg | 160mg | 34g | 20g | 0g | 4g |
| Beef Jerky | 1.00 | 130 | 4g | 50mg | 880mg | 9g | 8g | 0g | 16g |
| Jamba Juice Bright Eyed & Blueberry | 1.00 | 220 | 1g | 5mg | 70mg | 43g | 38g | 2g | 11g |
| Filet Mignon | 1.00 | 350 | 16g | 112mg | 96mg | 0g | 0g | 0g | 49g |
| Asparagus | 1.00 | 27 | 0g | 0mg | 3mg | 5g | 3g | 3g | 3g |
| Homemade Mashed Potatoes | 0.70 | 120 | 5g | 1mg | 212mg | 17g | 0g | 0g | 0g |
| Simple Dinner Salad | 1.00 | 185 | 15g | 0mg | 0mg | 12g | 0g | 0g | 0g |
| Egg Custard | 1.00 | 164 | 6g | 223mg | 161mg | 13g | 9g | 0g | 12g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 60.0 | -511.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,048 | 94g | 465mg | 2,910mg | 296g | 112g | 15g | 131g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz1bpnLWclf





No comments:
Post a Comment