Day 125 - My last morning in Salt Lake I walked to the temple to do initiatories for 10 family names, then walked back. The two Humana Fit maps shows that. The total of both walks was: 4.30 km (2.67 miles), with 49.1 m (161 feet) climbed, in 00:49:21. Tortoise rating on the uphill walk was 4.8; HumanaFit rated it category 5.
After the walks and temple work, I drove to Springville to have a nice lunch and conversation with Benjamin at Cracker Barrel, then continued home.
| 2,438 3,016 426 2,590 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Western Family Oatmeal Old Fashioned | 1.50 | 225 | 4g | 0mg | 0mg | 41g | 0g | 6g | 8g |
| Strawberry Yogurt | 0.30 | 28 | 1g | 3mg | 15mg | 5g | 4g | 1g | 1g |
| Grapefruit | 0.50 | 37 | 0g | 0mg | 0mg | 9g | 8g | 1g | 1g |
| Beef Jerky | 2.00 | 260 | 7g | 100mg | 1,760mg | 18g | 16g | 0g | 32g |
| Cracker Barrel Lemon Pepper Grilled Rainbow Trout | 1.00 | 163 | 9g | 46mg | 81mg | 5g | 1g | 1g | 17g |
| Cracker Barrel Side Salad | 1.00 | 30 | 0g | 0mg | 0mg | 6g | 0g | 0g | 2g |
| Cracker Barrel Restaurant Green Beans | 1.00 | 70 | 0g | 12mg | 14mg | 16g | 4g | 7g | 4g |
| Cracker Barrel Lima Beans | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Cracker Barrel Corn Muffin | 1.00 | 270 | 5g | 5mg | 660mg | 50g | 3g | 0g | 6g |
| Hostess Powdered Mini Donuts | 2.00 | 680 | 34g | 60mg | 700mg | 86g | 46g | 0g | 6g |
| Homemade Lasagna | 2.00 | 900 | 36g | 0mg | 0mg | 80g | 20g | 10g | 80g |
| Breyers Vanilla ice cream | 1.00 | 130 | 7g | 40mg | 35mg | 14g | 14g | 0g | 3g |
| Cookie, Chocolate Chip | 1.00 | 223 | 11g | 0mg | 127mg | 30g | 0g | 0g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 50.0 | -426.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,590 | 114g | 266mg | 3,392mg | 359g | 116g | 26g | 161g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz1bpnZr4k7

No comments:
Post a Comment