Day 127 - I walked 3.38 km (2.10 miles), with 35.1 m (115 feet) climbed, in 00:35:55.
Eating today:
2,447 2,279 344 1,935 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.50 | 225 | 4g | 0mg | 0mg | 41g | 0g | 6g | 8g |
Greek Gods Yogurt Non-fat Plain Yogurt | 0.70 | 42 | 0g | 4mg | 74mg | 7g | 5g | 1g | 4g |
Raw Strawberry | 0.70 | 31 | 0g | 0mg | 1mg | 8g | 5g | 2g | 1g |
Spaghetti With Italian Sausage Sauce | 0.50 | 510 | 23g | 29mg | 1,522mg | 63g | 25g | 10g | 13g |
Corn Dog | 2.00 | 480 | 16g | 0mg | 0mg | 66g | 0g | 0g | 0g |
French Fries | 1.00 | 200 | 31g | 0mg | 335mg | 67g | 0g | 6g | 7g |
1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
Dierbergs French Apple Pie | 1.00 | 310 | 13g | 5mg | 260mg | 49g | 32g | 2g | 2g |
Tillamook Vanilla Bean Ice Cream | 1.50 | 240 | 14g | 38mg | 75mg | 26g | 15g | 0g | 5g |
Kellogg's Kellogg's Fiber Plus Antioxidants Chewy Bar | 1.00 | 130 | 5g | 0mg | 50mg | 24g | 7g | 9g | 2g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 36.0 | -344.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,935 | 108g | 85mg | 2,436mg | 363g | 100g | 36g | 49g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz1bwqXeCpK
No comments:
Post a Comment