don't want to take in an electronic device for obvious reasons, so I ponder previously memorized scriptures while I walk. (For example Moroni 10:3, which includes "ponder how merciful the Lord has been to the children of men from the creation of Adam even down until the time that ye receive these things, and ponder it in your hearts". For me that is very powerful, as I know He has been extremely merciful to all of us, not to mention very patient.). Out of the water I read Mosiah 14 and Daniel 8 (I am in my third year of my reading of the Old Testament, but at my tortoise pace I am doing it!)
Here's what I ate today ... Actually I think it means Terreeeblay is doing a good job. I managed to use reasonable portions to get through a farewell office lunch for Drema, who has worked with us almost 7 years and is moving to Idaho. In the evening I went on a double date with Willyne and our friends Fred and Sue to the theater to see Avengers. I'm normally the "let's wait and see it at home on DVD" movie guy, but I don't know how you would do that with this movie. It came complete with 3D glasses, seemed to work well for this movie ... put you right in the middle of the action, and there was plenty of that. There were far more DC comics than Marvel in my home growing up, so I didn't know anything about the characters or story line, but it was entertaining ... and as always, the company was great! (As for Willyne, her brother was really in to Marvel, and at least some of it rubbed off on her as she seemed to know exactly what was going on).
As far as food goes, we shared a medium popcorn instead of a large and didn't finish it. Same with the root beer. That's a first!
2,553 2,186 279 1,907 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
McCann's Irish Oatmeal | 1.00 | 150 | 2g | 0mg | 0mg | 26g | 0g | 4g | 4g |
Dole Frozen Blueberries | 0.50 | 35 | 1g | 0mg | 0mg | 9g | 6g | 2g | 0g |
Activia Lowfat Yogurt | 1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g |
Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
Naked Juice Naked All Natural Mighty Mango Juice Antioxidant Smoothie | 1.00 | 120 | 0g | 0mg | 15mg | 30g | 18g | 0g | 1g |
Domino's Meat Lovers - Small | 1.00 | 185 | 8g | 0mg | 4mg | 19g | 1g | 0g | 10g |
Domino's Hawaiian Pizza - Medium | 1.00 | 192 | 6g | 0mg | 0mg | 22g | 4g | 2g | 12g |
Domino's Breadsticks | 0.30 | 35 | 1g | 0mg | 46mg | 5g | 0g | 0g | 1g |
Domino's Marinara Sauce | 0.20 | 5 | 0g | 0mg | 54mg | 1g | 1g | 0g | 0g |
Minute Maid Raspberry Lemonade | 0.50 | 55 | 0g | 0mg | 0mg | 15g | 14g | 0g | 0g |
Orowheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 3g | 0g |
Costco Kirkland Canned Chicken | 1.00 | 60 | 1g | 30mg | 270mg | 0g | 0g | 0g | 13g |
Best Foods mayonnaise | 1.00 | 90 | 10g | 5mg | 90mg | 0g | 0g | 0g | 0g |
Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
SunChips Sun Chips Original | 1.00 | 140 | 6g | 0mg | 120mg | 18g | 2g | 2g | 2g |
strawberries (raw) | 1.00 | 46 | 0g | 0mg | 1mg | 11g | 7g | 3g | 1g |
CLIF Bar Clif Bar | 1.00 | 230 | 3g | 0mg | 125mg | 45g | 21g | 5g | 10g |
AMC Movie Theater Popcorn | 0.40 | 266 | 12g | 0mg | 177mg | 30g | 0g | 4g | 5g |
Pepsi Mug Root Beer | 2.00 | 200 | 0g | 0mg | 80mg | 58g | 58g | 0g | 0g |
High Liner Tilapia Loins | 1.00 | 110 | 2g | 25mg | 25mg | 0g | 0g | 0g | 23g |
Fitness | Minutes | Cals Burned | |||||||
Water Aerobics | 35.0 | -279.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,907 | 56g | 70mg | 1,309mg | 344g | 158g | 27g | 88g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1uZBq9Y9R
No comments:
Post a Comment