miles in 4 hours 17 minutes, with 175 feet climbed. Chloe and Abigail came out and played while Willyne and I walked, here is a fun picture:
Out of the water I read Mosiah 15 and Daniel 9. My favorite passage was Mosiah 15:25 which promises that "little children also have eternal life".
This is what I ate today:
U9GFUW5KXVDY |
2,553 1,747 163 1,584 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
Mountain High Fat Free Plain Yogurt | 1.00 | 120 | 0g | 5mg | 180mg | 18g | 17g | 0g | 12g |
Frozen Mixed Berries | 0.30 | 24 | 0g | 0mg | 0mg | 6g | 3g | 3g | 0g |
Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
Dairy Queen Chicken Salad, Grilled, No Dressing | 1.00 | 280 | 11g | 75mg | 890mg | 14g | 8g | 4g | 31g |
Buttermilk Ranch Fat Free Dressing | 1.00 | 35 | 0g | 0mg | 440mg | 6g | 4g | 0g | 1g |
Sunflower Seeds, Roasted & Salted | 1.00 | 180 | 16g | 0mg | 170mg | 4g | 0g | 2g | 6g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Naked Juice Naked All Natural Mighty Mango Juice Antioxidant Smoothie | 1.00 | 120 | 0g | 0mg | 15mg | 30g | 18g | 0g | 1g |
Almonds | 0.50 | 85 | 8g | 0mg | 68mg | 3g | 1g | 2g | 3g |
Beef Pot Roast | 1.00 | 280 | 20g | 85mg | 50mg | 0g | 0g | 0g | 23g |
Homemade Mashed Potatoes | 1.00 | 171 | 7g | 1mg | 303mg | 24g | 0g | 0g | 0g |
canned corn | 1.00 | 67 | 1g | 0mg | 0mg | 16g | 0g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Water Aerobics | 20.0 | -163.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,584 | 66g | 186mg | 2,817mg | 193g | 78g | 17g | 99g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1ucrS5PPV
U9GFUW5KXVDY
No comments:
Post a Comment