in 6 hours 35 minutes, with 258 feet climbed. I read Daniel 12 and Mosiah 17 this morning. I am always amazed at Abinadi's faith!
Eating today was:
2,545 1,597 175 1,422 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
McCann's Irish Oatmeal | 1.00 | 150 | 2g | 0mg | 0mg | 26g | 0g | 4g | 4g |
Dole Frozen Blueberries | 0.50 | 35 | 1g | 0mg | 0mg | 9g | 6g | 2g | 0g |
Yoplait General Mills Yoplait Light Strawberry Yogurt - 6 Oz | 1.00 | 100 | 0g | -5mg | 85mg | 17g | 11g | 0g | 5g |
Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
Naked Juice Naked All Natural Mighty Mango Juice Antioxidant Smoothie | 1.00 | 120 | 0g | 0mg | 15mg | 30g | 18g | 0g | 1g |
Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
Orowheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 3g | 0g |
Costco Kirkland Canned Chicken | 1.00 | 60 | 1g | 30mg | 270mg | 0g | 0g | 0g | 13g |
Best Foods mayonnaise | 1.00 | 90 | 10g | 5mg | 90mg | 0g | 0g | 0g | 0g |
strawberries (raw) | 1.00 | 46 | 0g | 0mg | 1mg | 11g | 7g | 3g | 1g |
Wild Roots Coastal Berry Blend Trail Mix | 1.00 | 200 | 13g | 0mg | 80mg | 18g | 13g | 2g | 5g |
Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
High Liner Tilapia Loins | 1.00 | 110 | 2g | 25mg | 25mg | 0g | 0g | 0g | 23g |
Rice with herbs | 1.00 | 183 | 5g | 10mg | 67mg | 33g | 0g | 2g | 4g |
Fresh Steamed Cauliflower And Broccoli | 2.00 | 50 | 0g | 0mg | 50mg | 8g | 4g | 4g | 4g |
Skinny Cow Ice Cream Sandwich (Vanilla) | 1.00 | 140 | 2g | 1mg | 95mg | 30g | 15g | 3g | 4g |
Fitness | Minutes | Cals Burned | |||||||
Water Aerobics | 22.0 | -175.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,422 | 38g | 106mg | 2,408mg | 223g | 89g | 24g | 95g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1vBpOhnK2
No comments:
Post a Comment