260.8. I lost 2.0 pounds this week and 9.0 total since May 1.
Eating today:
2,528 1,339 74 1,265 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Malt-O-Meal Frosted Mini-Spooners | 1.20 | 228 | 1g | 0mg | 12mg | 54g | 13g | 7g | 6g |
1% Milk | 0.60 | 66 | 2g | 6mg | 72mg | 8g | 7g | 0g | 5g |
Activia Light Peach | 1.00 | 70 | 0g | 5mg | 70mg | 13g | 9g | 3g | 5g |
Orowheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 3g | 0g |
Pulled Pork Bbq | 2.00 | 180 | 3g | 30mg | 0mg | 22g | 18g | 0g | 14g |
CLIF Bar Clif Bar | 1.00 | 230 | 3g | 0mg | 125mg | 45g | 21g | 5g | 10g |
Pulled Pork Bbq | 2.00 | 180 | 3g | 30mg | 0mg | 22g | 18g | 0g | 14g |
Brocolli and rice casserole | 1.00 | 217 | 8g | 8mg | 905mg | 29g | 4g | 4g | 7g |
Green Beans Canned | 2.00 | 40 | 0g | 0mg | 800mg | 8g | 4g | 2g | 2g |
Potato & Cheese Casserole | 0.10 | 28 | 2g | 4mg | 69mg | 2g | 1g | 0g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walking - 2 mph | 15.0 | -74.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,265 | 22g | 83mg | 2,283mg | 225g | 97g | 25g | 64g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1vSaNaWAh
Love the addition of the swimming this week, and think that it really will super charge your workouts and lung capacity/strength which will allow for our "high altitude" adventure to become reality. Congrats on another awes week, and hope you're able to finish the month of May strong!
ReplyDelete