today:
2,528 2,175 102 2,073 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
Brookside Dark Chocolate Pomegranate | 1.00 | 180 | 7g | 5mg | 50mg | 29g | 26g | 1g | 1g |
Fruit And Nut Granola Bar | 1.00 | 140 | 3g | 0mg | 0mg | 20g | 15g | 3g | 4g |
Quaker Instant Oatmeal Packet | 2.00 | 200 | 4g | 0mg | 160mg | 38g | 0g | 6g | 8g |
Yogurt, Dannon Light & Fit | 1.00 | 80 | 0g | 4mg | 80mg | 7g | 7g | 0g | 5g |
Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Scrambled Eggs | 1.50 | 105 | 7g | 360mg | 105mg | 1g | 0g | 0g | 11g |
Bacon | 0.50 | 55 | 5g | 8mg | 152mg | 0g | 0g | 0g | 3g |
Cafe Rio Pork Salad W/house Dressing | 0.90 | 720 | 23g | 0mg | 0mg | 23g | 0g | 0g | 0g |
Burgers - Bacon Cheeseburger | 0.50 | 369 | 24g | 74mg | 488mg | 16g | 0g | 0g | 21g |
Homemade Chicken Noodle Soup | 1.00 | 142 | 1g | 0mg | 20mg | 18g | 0g | 9g | 15g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2 mph (30 min/mi) | 15.0 | -102.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,073 | 73g | 471mg | 1,756mg | 181g | 65g | 22g | 84g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1vZQ5Jto2
No comments:
Post a Comment