today, including lunch with Gary and dinner with Willyne and Benjamin was:
2,528 2,195 102 2,093 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Instant Oatmeal Packet | 2.00 | 200 | 4g | 0mg | 160mg | 38g | 0g | 6g | 8g |
Dannon Lite And Fit Yogurt | 1.00 | 80 | 0g | 0mg | 75mg | 15g | 11g | 0g | 5g |
K Orange Juice | 1.00 | 100 | 0g | 0mg | 5mg | 24g | 20g | 0g | 1g |
Scrambled Eggs | 1.50 | 105 | 7g | 360mg | 105mg | 1g | 0g | 0g | 11g |
Grated Cheddar Cheese | 0.50 | 55 | 5g | 0mg | 90mg | 1g | 0g | 0g | 4g |
Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
Wendys (From Nutrition Guide) Berry Almond Chicken Salad | 0.50 | 225 | 8g | 48mg | 650mg | 21g | 16g | 4g | 19g |
Wendy's Chili | 1.00 | 190 | 6g | 40mg | 830mg | 19g | 6g | 5g | 14g |
Sizzler Grilled Shrimp Skewers | 1.00 | 543 | 26g | 209mg | 1,332mg | 42g | 1g | 2g | 33g |
Sizzler Baked Potato | 1.00 | 265 | 4g | 0mg | 15mg | 51g | 2g | 4g | 6g |
Dinner Rolls | 0.20 | 29 | 1g | 0mg | 117mg | 5g | 0g | 0g | 1g |
regular butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
Soft Serve Frozen Yogurt | 1.00 | 110 | 2g | 5mg | 0mg | 4g | 0g | 0g | 4g |
Peanut | 1.00 | 163 | 14g | 0mg | 2mg | 5g | 1g | 2g | 7g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2 mph (30 min/mi) | 15.0 | -102.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,093 | 82g | 697mg | 4,128mg | 229g | 60g | 22g | 127g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1vixZDBAI
No comments:
Post a Comment