Eating today:
2,524 2,206 102 2,104 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
McCann's Irish Oatmeal | 1.50 | 225 | 3g | 0mg | 0mg | 39g | 0g | 6g | 6g |
Activia Light | 1.00 | 70 | 0g | 5mg | 80mg | 13g | 8g | 3g | 5g |
Dole Frozen Blueberries | 0.50 | 35 | 1g | 0mg | 0mg | 9g | 6g | 2g | 0g |
lime rice | 4.00 | 140 | 1g | 0mg | 957mg | 28g | 2g | 3g | 3g |
Black Beans | 2.00 | 280 | 2g | 0mg | 0mg | 50g | 0g | 12g | 14g |
Romaine* | 0.50 | 53 | 1g | 0mg | 25mg | 11g | 4g | 7g | 4g |
Tomatillo Salad Dressing | 2.00 | 58 | 6g | 5mg | 217mg | 1g | 1g | 0g | 0g |
Tostitos Artisan Recipes Roasted Garlic & Black Bean Chips | 1.00 | 140 | 7g | 0mg | 90mg | 18g | 0g | 2g | 2g |
Lowfat Cottage Cheese | 1.00 | 80 | 1g | 10mg | 430mg | 5g | 4g | 0g | 13g |
Del Monte Fruit Cocktail | 1.00 | 60 | 0g | 0mg | 10mg | 15g | 14g | 1g | 0g |
Wasa Whole Grain Cracker | 4.00 | 160 | 0g | 0mg | 0mg | 40g | 0g | 8g | 4g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
V8 V-fusion Pomegranate Blueberry | 1.40 | 140 | 0g | 0mg | 84mg | 35g | 32g | 0g | 0g |
Orowheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 3g | 0g |
Deli Turkey | 0.75 | 38 | 1g | 15mg | 338mg | 2g | 0g | 0g | 6g |
Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
SunChips Sun Chips Cheddar Cheese | 1.50 | 210 | 9g | 0mg | 240mg | 29g | 3g | 3g | 3g |
Orowheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 3g | 0g |
High Liner Tilapia Loins | 1.00 | 110 | 2g | 25mg | 25mg | 0g | 0g | 0g | 23g |
Avocado Avocado | 0.50 | 73 | 7g | 0mg | 4mg | 4g | 1g | 3g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2 mph (30 min/mi) | 15.0 | -102.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,104 | 43g | 80mg | 3,661mg | 360g | 91g | 57g | 99g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1wJu5jPnX
No comments:
Post a Comment