Eating today:
2,524 2,096 305 1,791 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Steel Cut Oats | 0.67 | 208 | 3g | 0mg | 2mg | 36g | 0g | 5g | 9g |
Activia Light | 1.00 | 70 | 0g | 5mg | 80mg | 13g | 8g | 3g | 5g |
Dole Frozen Blueberries | 1.00 | 70 | 1g | 0mg | 0mg | 17g | 12g | 4g | 0g |
Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
Orowheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 3g | 0g |
Kirkland Signature Turkey Burgers | 1.00 | 200 | 5g | 85mg | 390mg | 2g | 0g | 0g | 35g |
Avocado Avocado | 0.50 | 73 | 7g | 0mg | 4mg | 4g | 1g | 3g | 1g |
Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Almonds | 2.00 | 340 | 30g | 0mg | 270mg | 10g | 2g | 6g | 12g |
Milton's Whole Grain Cracker | 4.00 | 140 | 6g | 0mg | 0mg | 20g | 0g | 0g | 2g |
100% Whole Wheat Tortilla | 1.50 | 158 | 5g | 0mg | 39mg | 26g | 0g | 6g | 5g |
Black Beans | 2.00 | 280 | 2g | 0mg | 0mg | 50g | 0g | 12g | 14g |
Grated Cheddar Cheese | 1.00 | 110 | 9g | 0mg | 180mg | 1g | 0g | 0g | 7g |
Papa Murphy's Pizza Papas Pizza - Hawaiian | 1.00 | 290 | 11g | 25mg | 580mg | 34g | 4g | 2g | 16g |
Fitness | Minutes | Cals Burned | |||||||
Swimming - freestyle, moderate | 10.0 | -138.0 | |||||||
Aerobics: water | 16.0 | -167.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,791 | 80g | 115mg | 1,777mg | 249g | 36g | 47g | 106g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1wQ4YIYeK
No comments:
Post a Comment