Eating today, including net calories after deducting exercise. I probably had another 100 calories of vitamins, especially vitamin C, zinc tablets, etc, that I don't know how to record in livestrong.com:
2,497 1,260 49 1,211 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Oat Squares | 3.00 | 300 | 6g | 0mg | 480mg | 63g | 0g | 0g | 12g |
Rice Krispies Cereal | 1.00 | 150 | 0g | 0mg | 220mg | 26g | 9g | 0g | 1g |
1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
King's Hawaiian Hawaiian Sweet Rolls | 2.00 | 200 | 5g | 30mg | 160mg | 32g | 12g | 2g | 8g |
Kirkland Signature Oven Roasted Turkey Breast (deli Prepackaged Slices) | 2.00 | 120 | 2g | 60mg | 560mg | 8g | 0g | 0g | 22g |
BelGioioso Sliced Mild Provolone Cheese | 1.00 | 100 | 8g | 25mg | 120mg | 0g | 0g | 0g | 7g |
Lettuce- Mixed Leaves | 2.00 | 10 | 0g | 0mg | 64mg | 0g | 0g | 0g | 0g |
Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
Sliced Tomatoes | 2.00 | 4 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Hidden Valley Ranch Dressing | 0.70 | 98 | 10g | 7mg | 182mg | 1g | 1g | 0g | 1g |
High Liner Tilapia Loins | 1.00 | 110 | 2g | 25mg | 25mg | 0g | 0g | 0g | 23g |
Steamed Broccoli | 1.00 | 50 | 0g | 0mg | 0mg | 9g | 0g | 6g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walking - 2 mph | 10.0 | -49.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,211 | 35g | 157mg | 1,932mg | 155g | 35g | 9g | 85g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1zW4aExqi
No comments:
Post a Comment