Eating today, including net calories after deducting exercise. I probably had another 100 calories of vitamins, especially vitamin C, zinc tablets, etc, that I don't know how to record in livestrong.com:
2,497 1,446 24 1,422 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Malt-O-Meal Frosted Mini-Spooners | 1.50 | 285 | 2g | 0mg | 15mg | 68g | 17g | 9g | 8g |
1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
Homemade Spaghetti With Meat Sauce | 2.00 | 600 | 10g | 0mg | 145mg | 104g | 16g | 15g | 35g |
Steak | 0.70 | 341 | 12g | 102mg | 70mg | 0g | 0g | 0g | 29g |
Steamed Broccoli | 1.00 | 50 | 0g | 0mg | 0mg | 9g | 0g | 6g | 3g |
Julie's Blackberry Organic Sorbet | 1.00 | 60 | 0g | 0mg | 20mg | 16g | 14g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walking - 2 mph | 5.0 | -24.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,422 | 26g | 112mg | 370mg | 210g | 58g | 30g | 83g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1zWteKNeo
No comments:
Post a Comment