Walking at sunrise near Stephanie and Paseo Verde in Henderson, NV |
When I'm in an unfamiliar but inviting neighborhood, in a hurry, and ready for a walk, I go with my old standby. Find a main road with a good sidewalk, hopefully with a hill to climb. (Please click on the line below to see another picture and read more about where I found to walk today, August 30) ...
Go as far as I can in 15 minutes, then retrace my steps. Today that took me 1.72 miles, climbing 98 feet, in 28 minutes, a HumanaFit category 5 climb with a 2.7% grade in Henderson, Clark County, Nevada. Tortoise rating: 5.3. This bring my chapter 3 totals to 135.65 miles walked in 52 hours 31 minutes, with 8,903 feet climbed, and 14 swims totalling 4,640 meters in 4 hour 57 minutes. The walk included my 26th HumanaFit category 5 climb, and my first since August 22. Totals of my category 5 climbs is now 36.27 miles with 3,087 feet climbed in 13 hours 26 minutes.
Find more Walk in Henderson, NV
Eating, with net calories today after deducting exercise:
2,404 2,762 262 2,500 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
Activia (Dannon) Peach Yogurt | 1.00 | 120 | 2g | 5mg | 60mg | 22g | 19g | 0g | 4g |
Dole Banana | 0.50 | 55 | 0g | 0mg | 0mg | 15g | 11g | 2g | 1g |
Scrambled Eggs | 1.50 | 105 | 7g | 360mg | 105mg | 1g | 0g | 0g | 11g |
Bob Evans Sausage Patty | 1.00 | 117 | 9g | 31mg | 279mg | 0g | 0g | 0g | 8g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
McDonald's Vanilla Lowfat Frozen Yogurt Cone | 1.00 | 120 | 1g | 5mg | 85mg | 24g | 16g | 0g | 4g |
Nature Valley Protein Peanut Butter Dark Chocolate | 1.00 | 190 | 12g | 0mg | 170mg | 14g | 6g | 5g | 10g |
Sansai Grilled Chicken Breast | 1.00 | 206 | 6g | 53mg | 72mg | 0g | 0g | 0g | 18g |
Hush Puppy | 3.00 | 225 | 21g | 0mg | 0mg | 27g | 0g | 0g | 3g |
Macaroni And Cheese Cg | 1.00 | 350 | 11g | 32mg | 0mg | 42g | 0g | 2g | 18g |
Broccoli, Steamed | 1.00 | 44 | 1g | 0mg | 42mg | 8g | 3g | 5g | 5g |
Small Dinner Salad | 1.00 | 50 | 0g | 0mg | 0mg | 3g | 2g | 0g | 0g |
cottage cheese | 2.00 | 180 | 5g | 30mg | 820mg | 6g | 6g | 0g | 32g |
Pizza Hut Personal Pan Pizza - Supreme | 1.00 | 760 | 38g | 85mg | 1,740mg | 71g | 8g | 4g | 33g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 28.0 | -262.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,500 | 115g | 601mg | 3,373mg | 280g | 81g | 26g | 154g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz26aSBAa2a
Today's last word ... from listening to "The Doctrine of Christ" by Elder D. Todd Christopherson in the April 2012 LDS General Conference while walking:
"As our Easter celebration approaches, I express my own witness that Jesus of Nazareth was and is the Son of God, the very Messiah of ancient prophecy. He is the Christ, who suffered in Gethsemane, died on the cross, was buried, and who indeed rose again the third day. He is the resurrected Lord, through whom we shall all be resurrected and by whom all who will may be redeemed and exalted in His heavenly kingdom. This is our doctrine, confirming all prior testaments of Jesus Christ and stated anew for our own time. In the name of Jesus Christ, amen."
Cheerio!
No comments:
Post a Comment