Loving the big full moon this evening! |
Worked late, came home and did 30 minutes pool walking with Willyne in the moonlight to end the day. :-)
I have two talks coming up in the next week and did some work on them today with a lot of help from Willyne. Among other things, I will be sharing a classic tortoise story that he originally wrote in the 90s and updated a couple times since. If you'd like a sneak preview, you can get it here: http://dougbeecherstaxandmoneyblog.blogspot.com/2013/09/a-thought-for-young-people.html
In other news of the day, the tortoise had his semiannual checkup with his cancer doctor this morning. I am pleased to report that he had a new record low PSA reading ... 0.01 ... truly amazing they can measure that low. This appointment was actually supposed to be in early August but was purposely scheduled later because the doctor wanted a full report on Mt. Whitney. So the doctor was shown pictures from our Timp hike. He was pleased with everything, and put the tortoise on an annual checkup schedule. Wow. It has been a long road to get here, thanks to you, dear reader, for your support along the way!
Info on calories consumed and burned is available by clicking below if you like ...
Cheerio!
2,310 1,716 213 1,503 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Dannon - Activia Activia Light No Sugar Added Yogurt | 1.00 | 60 | 0g | 5mg | 75mg | 10g | 7g | 2g | 4g |
Banana, large | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 2g |
Mission Mission Tortilla Triangles | 2.00 | 280 | 14g | 0mg | 300mg | 34g | 0g | 2g | 4g |
Langers Cranberry Juice | 1.50 | 210 | 0g | 0mg | 15mg | 53g | 48g | 0g | 0g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Creamy Chicken Rice Casserole | 1.00 | 260 | 7g | 47mg | 800mg | 31g | 1g | 2g | 18g |
Creamy Chicken Rice Casserole | 1.00 | 260 | 7g | 47mg | 800mg | 31g | 1g | 2g | 18g |
Dreyer's Rich & Creamy Grand Ice Cream Real Strawberry | 1.50 | 180 | 8g | 30mg | 45mg | 24g | 21g | 0g | 3g |
Reese's Reese's PB cups | 0.50 | 105 | 7g | 3mg | 75mg | 12g | 11g | 1g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Swimming - treading water, moderate | 30.0 | -213.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,503 | 47g | 131mg | 2,376mg | 272g | 114g | 17g | 58g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2fMWAHZuk
El padre!!! This is amazing! You should send an email out to the family, I know everyone would love to hear this. So happy for you and mom friend, this is such righteous news!!! Love you friend
ReplyDeleteThank you!
ReplyDeleteThe tortoise torch!!!! Super happy for you, this is awes!
ReplyDelete