Walked 0.5 miles with 20 feet of stairs climbed in 12 minutes today. (Total miles walked since 6/28: 119.03)
For more info on calories consumed and burned, please click below ...
Cheerio!
September 19th, 2013 Write in your diary: How do you feel today? |
2,310 2,939 85 2,854 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Scrambled Egg | 2.00 | 202 | 15g | 429mg | 342mg | 3g | 2g | 0g | 14g |
Great Value Maple Pork Sausages | 2.00 | 400 | 36g | 70mg | 560mg | 6g | 6g | 0g | 12g |
Orange Juice | 1.50 | 168 | 1g | 0mg | 4mg | 39g | 31g | 1g | 3g |
Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
Grilled Rib-Eye Steak | 1.00 | 209 | 12g | 75mg | 142mg | 0g | 0g | 0g | 23g |
Sonny's Bar-B-Q Sweet Bbq Sauce | 1.00 | 60 | 0g | 0mg | 460mg | 14g | 13g | 0g | 0g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
Knudsen Lowfat Cottage Cheese 2% | 1.50 | 150 | 4g | 23mg | 585mg | 6g | 6g | 0g | 21g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Tony's Frozen Pizza Crispy Crust Pepperoni Pizza | 1.00 | 490 | 21g | 20mg | 860mg | 62g | 12g | 3g | 16g |
Marie Callendar's chicken pot pie | 0.30 | 195 | 11g | 11mg | 300mg | 18g | 1g | 1g | 5g |
Great Harvest Honey Whole Wheat | 1.00 | 120 | 0g | 0mg | 350mg | 24g | 7g | 3g | 5g |
Great Value Fat free Smoked Turkey Breast | 2.00 | 50 | 0g | 20mg | 440mg | 4g | 2g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Dreyer's Rich & Creamy Grand Ice Cream Real Strawberry | 1.00 | 120 | 5g | 20mg | 30mg | 16g | 14g | 0g | 2g |
Dreyer's Grand - Vanilla Bean | 1.00 | 140 | 8g | 25mg | 35mg | 15g | 14g | 5g | 2g |
Oreo Oreo Milk's Favorite Cookie | 2.00 | 320 | 14g | 0mg | 320mg | 50g | 28g | 2g | 2g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 12.0 | -85.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,854 | 134g | 712mg | 4,563mg | 298g | 150g | 19g | 124g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2fSVo1wIL
No comments:
Post a Comment