Friday Night Lights in Hurricane |
Yes, I was slow. Carried the 31 pound pack, stopped and took something like 20 pictures to get the few I'm posting here, and I slipped and fell on the way down - even being careful and using my famous gaheep poles. I do like the poles now, but while learning to work with and assemble them, I was not a happy camper and now the name, sadly, is going to stick.
Please click below if you'd like info on calories consumed and burned, along with more pictures ... and the final score of the football game you're looking at in the picture above ...
Cheerio!
2,310 2,802 305 2,497 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Quaker Instant Oatmeal - Maple & Brown Sugar | 1.00 | 160 | 3g | 0mg | 260mg | 32g | 9g | 3g | 4g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Banana, large | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 2g |
Dannon - Activia Activia Light No Sugar Added Yogurt | 1.00 | 60 | 0g | 5mg | 75mg | 10g | 7g | 2g | 4g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
The Daily Plate Generic Calorie | 120.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Renew Life Organic Triple Fiber | 0.50 | 20 | 1g | 0mg | 0mg | 3g | 0g | 2g | 2g |
Marie Callendar's chicken pot pie | 1.00 | 650 | 38g | 35mg | 1,000mg | 59g | 4g | 4g | 17g |
Grilled Rib-Eye Steak | 1.00 | 209 | 12g | 75mg | 142mg | 0g | 0g | 0g | 23g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
Sonny's Bar-B-Q Sweet Bbq Sauce | 0.50 | 30 | 0g | 0mg | 230mg | 7g | 7g | 0g | 0g |
Knudsen Lowfat Cottage Cheese 2% | 2.00 | 200 | 5g | 30mg | 780mg | 8g | 8g | 0g | 28g |
Fiber One Oats And Chocolate | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
Vegetable Beef Soup (homemade) | 3.00 | 450 | 15g | 0mg | 0mg | 60g | 0g | 0g | 0g |
Great Harvest Honey Whole Wheat | 1.00 | 120 | 0g | 0mg | 350mg | 24g | 7g | 3g | 5g |
Hostess Mini Powdered Doughnuts | 0.50 | 120 | 6g | 10mg | 120mg | 16g | 8g | 0g | 1g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Treadmill - 10% incline @ 2 mph | 33.0 | -305.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,497 | 88g | 167mg | 3,254mg | 350g | 102g | 33g | 103g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2fV7Rux9Q
I'm attempting to take a picture of myself and show the trail slope I'm about to walk up |
War wounds from my fall. I wasn't hurt in any other way. |
Sorry to bring you this news, but figured you would be wanting to know when you saw my picture ...
The war wounds!! Hope you are healing, and even now days later, I'm sad when Hurricane loses :(
ReplyDeleteWe can always make ourselves feel better by rooting for our beloved Cougars to beat Utah tonight!
ReplyDelete