Morning walk today while waiting for an oil change on my car. 2.21 miles with 197 feet climbed in 38:25 minutes. No pack. Clear, calm, 49 degrees as the sun is starting to make its way over the bluffs to warm us. Tortoise rating on the return portion of the loop: 4.4.
Please click below to continue reading for a map, info on calories consumed and burned today, and another picture ...
Cheerio!
2,277 1,937 334 1,603 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Great Harvest Honey Whole Wheat | 1.00 | 120 | 0g | 0mg | 350mg | 24g | 7g | 3g | 5g |
Small Curd Cottage Cheese 4% Milkfat | 1.00 | 120 | 5g | 20mg | 470mg | 4g | 4g | 0g | 13g |
Black-eyed Peas, Cooked | 1.00 | 199 | 1g | 0mg | 6mg | 35g | 5g | 11g | 13g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Banana, small | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
Dannon Yogurt Activia Lowfat Peach | 1.00 | 110 | 2g | 5mg | 70mg | 19g | 17g | 0g | 5g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Premier Nutrition Chocolate Protein Shake | 1.00 | 160 | 3g | 15mg | 330mg | 5g | 1g | 3g | 30g |
High Liner (Costco) Tortilla Crusted Tilapia | 1.00 | 170 | 6g | 20mg | 360mg | 12g | 0g | 0g | 18g |
Mashed Potatoes | 1.00 | 237 | 9g | 2mg | 699mg | 36g | 3g | 3g | 4g |
Campbell's V8 Original | 1.00 | 30 | 0g | 0mg | 330mg | 7g | 4g | 1g | 1g |
Pumpkin Bread | 0.50 | 143 | 4g | 21mg | 194mg | 26g | 0g | 0g | 2g |
Tillamook Vanilla Bean Ice Cream | 1.00 | 160 | 9g | 25mg | 50mg | 17g | 10g | 0g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 38.0 | -334.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,603 | 43g | 108mg | 3,126mg | 304g | 100g | 34g | 105g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2iVnVANkQ
Glasses of water: 5
No 4 mg Chlortrimeton allergy pills and 2 excedrin today. I took my prescribed 20 mg crestor and the 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, but not my Nutrilite vitamins today.
View of State Street as I near the end of this walk. |
Seriously, that first picture is just home. I love the view, especially in the morning light
ReplyDeleteYou are the one I was thinking of when I turned the corner and saw the morning light hitting the mountain just right. "I have to take this picture, it will make Rachel smile!"
ReplyDelete