This was one of the tougher 7 tortoise walks I've done ... on my way to pick up Willyne at the Vegas airport I did a round trip of the 2.47 mile length of the new Bunkerville Trail, plus a little extra. 5.21 miles total with no pack and 108 feet climbed in 1:25:35 hours. Basically I tried to maintain a 17 minute mile pace throughout, and did, by pushing myself pretty hard. Clear, calm, 80 degrees. Tortoise rating: 6.4.
Please click below for a map, more pictures, and info on calories consumed and burned today ...
Cheerio!
2,277 2,383 772 1,611 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Dannon Yogurt Activia Lowfat Mixed Berry | 1.00 | 110 | 2g | 10mg | 60mg | 19g | 17g | 0g | 5g |
Small Curd Cottage Cheese 4% Milkfat | 1.00 | 120 | 5g | 20mg | 470mg | 4g | 4g | 0g | 13g |
Nabisco Triscuit, Reduced Fat | 1.00 | 120 | 3g | 0mg | 160mg | 21g | 0g | 3g | 3g |
Tomatoes | 0.33 | 8 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
High Liner (Costco) Tortilla Crusted Tilapia | 1.00 | 170 | 6g | 20mg | 360mg | 12g | 0g | 0g | 18g |
Mashed Potatoes | 1.00 | 237 | 9g | 2mg | 699mg | 36g | 3g | 3g | 4g |
Campbell's V8 Original | 1.00 | 30 | 0g | 0mg | 330mg | 7g | 4g | 1g | 1g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Sunbelt Bakery Golden Almond Granola Bar | 1.00 | 130 | 6g | 0mg | 60mg | 17g | 7g | 1g | 2g |
Oreo Oreo Milk's Favorite Cookie | 1.00 | 160 | 7g | 0mg | 160mg | 25g | 14g | 1g | 1g |
Black-eyed Peas, Cooked | 1.00 | 199 | 1g | 0mg | 6mg | 35g | 5g | 11g | 13g |
Langers 100% Juice, Cranberry Plus | 0.50 | 70 | 0g | 0mg | 8mg | 18g | 16g | 0g | 0g |
Mission Large Flour Tortilla | 1.00 | 210 | 5g | 0mg | 630mg | 36g | 2g | 1g | 6g |
Chopped Chicken Chopped Chicken | 2.00 | 230 | 5g | 118mg | 104mg | 0g | 0g | 0g | 43g |
Alberts Spanish Rice | 0.50 | 81 | 1g | 0mg | 212mg | 18g | 0g | 1g | 2g |
Rosarita Traditional Refried Beans | 1.00 | 110 | 2g | 0mg | 580mg | 19g | 1g | 5g | 5g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 86.0 | -772.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,611 | 56g | 170mg | 4,103mg | 362g | 110g | 37g | 126g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2ic6fBBqr
Glasses of water: 6
Four 4 mg Chlortrimeton allergy pills and 4 excedrin today. I took my prescribed 20 mg crestor and the 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, and my Nutrilite vitamins today.
I haven't been on for a few days with mom being here, but I'm loving all the pictures I'm seeing, and this new trail. And I love that you also seem to have a weakness for Oreos as well :) They are one of my biggest downfalls
ReplyDeleteOreos and vanilla bean ice cream. Simply the best! I have to use a small bowl to control myself.
ReplyDelete