I needed a rest this evening, so I did a shorter walk, didn't push, and stopped to take several pictures. I was enjoying the unique lighting, clouds, light mist and breeze and how it changed the look of familiar landscapes. Including the stops I walked 1.64 miles with 89 feet climbed in 35:27 minutes. Temperature: 69. Tortoise rating: 5.6.
Please click below if you'd like to see a map, more pictures, and detail of calories consumed and burned today ...
Cheerio!
2,277 3,017 265 2,752 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Thomas' Cinnamon Raisin Bagel | 1.00 | 270 | 2g | 0mg | 380mg | 54g | 12g | 3g | 10g |
Scrambled Egg | 1.00 | 101 | 7g | 215mg | 171mg | 1g | 1g | 0g | 7g |
Morningstar Farms Sausage Patty | 1.00 | 80 | 3g | 0mg | 260mg | 3g | 1g | 1g | 10g |
Milk 2% | 1.00 | 122 | 5g | 20mg | 115mg | 12g | 12g | 0g | 8g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Quaker Quaker Instant Oatmeal - Maple & Brown Sugar | 1.00 | 160 | 3g | 0mg | 260mg | 32g | 9g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Dannon Yogurt Activia Lowfat Peach | 1.00 | 110 | 2g | 5mg | 70mg | 19g | 17g | 0g | 5g |
Banana, Medium | 0.50 | 53 | 0g | 0mg | 1mg | 13g | 7g | 2g | 1g |
Deli Turkey | 1.00 | 50 | 1g | 20mg | 450mg | 2g | 0g | 0g | 8g |
Swiss Cheese (deli) | 1.00 | 105 | 8g | 26mg | 4mg | 1g | 0g | 0g | 8g |
Avocado! | 1.00 | 50 | 5g | 0mg | 0mg | 3g | 3g | 3g | 1g |
Wheat Bread | 2.00 | 180 | 2g | 0mg | 320mg | 32g | 6g | 8g | 10g |
romaine lettuce leaves | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Tomato Slices | 1.00 | 4 | 0g | 0mg | 2mg | 1g | 0g | 0g | 0g |
Mayo | 1.00 | 99 | 11g | 5mg | 78mg | 1g | 0g | 0g | 0g |
Ruffles Potato Chips | 1.00 | 150 | 10g | 0mg | 260mg | 15g | 4g | 1g | 2g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Naked All Natural Mighty Mango Juice Smoothie | 0.75 | 90 | 0g | 0mg | 11mg | 23g | 14g | 0g | 1g |
Cinnamon Rolls with Cream Cheese Frosting | 1.00 | 197 | 5g | 1mg | 64mg | 35g | 27g | 0g | 3g |
Nabisco Triscuit, Reduced Fat | 0.86 | 103 | 3g | 0mg | 138mg | 18g | 0g | 3g | 3g |
White texas Sheet cake | 0.25 | 90 | 3g | 14mg | 40mg | 14g | 10g | 0g | 0g |
Lasagna | 1.00 | 350 | 11g | 40mg | 930mg | 38g | 7g | 3g | 24g |
Homemade Split Pea Soup With Ham | 3.00 | 288 | 2g | 15mg | 488mg | 47g | 5g | 9g | 22g |
Pillsbury Crescent Rolls Original | 1.00 | 110 | 6g | 0mg | 220mg | 11g | 2g | 0g | 2g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 33.0 | -265.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,752 | 92g | 360mg | 4,338mg | 432g | 161g | 43g | 136g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2ihSgFRjb
Glasses of water: 4
Two 4 mg Chlortrimeton allergy pills and 2 excedrin today. I took my prescribed 20 mg crestor and the 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, but not my Nutrilite vitamins today.
Feel like the tortoise has stepped his game up recently. Stopping in mesquite to do a 5 miler! Love it! Keep this glorious blog rolling on
ReplyDeleteGlad to share the joy! What's the chances of you being here the Wednesday before Thanksgiving to walk all or part of the Hurricane Cliffs loop with me? I'm planning to do the whole 20 miles in 8 hours, you could do any part from 2.5 miles on up because there are frequent trailheads along the way. (The JEM trail I've been writing about is part of this loop.)
ReplyDelete