Nothing quite like a fall evening view of LaVerkin from the Overlook Trail |
Guess I could have made a guess how much walking I did to do all this, but I decided to squeeze in a quick walk up to the halfway point on the Overlook trail. 1.15 miles round trip with 302 feet climbed in 35:52 minutes, on a clear, calm, 72 degree evening that was warm enough for me to work up a good sweat on the 10% grade. Tortoise rating on the uphill half: 1.1. HumanaFit rates it as category 3, probably because it is short.
Please click below for a map and details of calories consumed and burned today:
Cheerio!
2,277 2,432 266 2,166 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Mission Large Flour Tortilla | 1.00 | 210 | 5g | 0mg | 630mg | 36g | 2g | 1g | 6g |
Scrambled Eggs | 1.00 | 91 | 7g | 240mg | 88mg | 1g | 1g | 0g | 6g |
Ham, Breakfast | 1.50 | 161 | 10g | 45mg | 1,087mg | 2g | 0g | 0g | 16g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 7g |
Breakfast Potatoes | 1.50 | 227 | 11g | 11mg | 250mg | 30g | 0g | 3g | 2g |
Chick Fil A Chicken Wrap | 1.00 | 330 | 12g | 65mg | 990mg | 28g | 3g | 15g | 38g |
Chick-fil-A Desserts - Vanilla Milkshake | 0.50 | 320 | 13g | 45mg | 250mg | 45g | 44g | 0g | 8g |
Costco Chocolate Cake | 1.00 | 270 | 15g | 50mg | 240mg | 32g | 20g | 1g | 3g |
93% 9 93% Lean Ground Beef | 1.75 | 298 | 14g | 107mg | 105mg | 0g | 0g | 0g | 40g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
hamburger bun | 1.00 | 120 | 2g | 0mg | 206mg | 21g | 3g | 1g | 4g |
Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Tomato Slices | 2.00 | 8 | 0g | 0mg | 3mg | 2g | 0g | 0g | 0g |
Bread And Butter Pickles | 0.60 | 18 | 0g | 0mg | 114mg | 4g | 4g | 0g | 0g |
Lea & Perrins Worcestershire Sauce | 2.00 | 10 | 0g | 0mg | 110mg | 2g | 2g | 0g | 0g |
Heinz Ketchup | 1.00 | 15 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g |
French's Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Cheetos Crunchy | 1.00 | 150 | 10g | 0mg | 250mg | 15g | 1g | 1g | 2g |
Fitness | Minutes | Cals Burned | |||||||
Treadmill - 10% incline @ 2 mph | 18.0 | -164.0 | |||||||
Walk: 2 mph (30 min/mi) | 17.0 | -102.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,166 | 115g | 613mg | 4,865mg | 224g | 84g | 23g | 137g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2it0teoI2
Glasses of water: 6
No 4 mg Chlortrimeton allergy pills and 1 excedrin today along with 2 aspirin. I skipped my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride and also skipped Nutrilite vitamins today. I did take my 20 mg crestor.
No comments:
Post a Comment