I had a little break before Sacrament meeting in Toquerville today and thought if I included a short walk it might help me with drooping eyelid syndrome in the warm early afternoon air in the chapel. I liked the results and plan to try this some more. I walked 0.45 miles with 10 feet climbed in 9:37 minutes. Clear, calm, 74 degrees. Tortoise rating: 5.8.
Please click below for a map and details of calories consumed and burned today ...
Cheerio!
2,277 2,934 71 2,863 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Malt-O-Meal Frosted Mini-Spooners | 2.00 | 380 | 2g | 0mg | 20mg | 90g | 22g | 12g | 10g |
1% Milk | 1.50 | 153 | 4g | 18mg | 180mg | 18g | 19g | 0g | 12g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Great Harvest Honey Whole Wheat | 4.00 | 480 | 0g | 0mg | 1,400mg | 96g | 28g | 12g | 20g |
Great Value Fat free Smoked Turkey Breast | 4.00 | 100 | 0g | 40mg | 880mg | 8g | 4g | 0g | 20g |
Tillamook Sliced Medium Cheddar Cheese | 2.00 | 180 | 14g | 40mg | 250mg | 0g | 0g | 0g | 10g |
Romaine Lettuce | 2.00 | 10 | 0g | 0mg | 4mg | 2g | 0g | 2g | 0g |
Tomato Slices | 3.00 | 12 | 0g | 0mg | 5mg | 3g | 0g | 0g | 0g |
9 Grain Bread | 2.00 | 200 | 4g | 0mg | 360mg | 40g | 6g | 6g | 8g |
Egg Salad Sandwich Filling | 1.00 | 162 | 13g | 242mg | 331mg | 4g | 0g | 0g | 8g |
Sun Chips Harvest Cheddar | 1.00 | 210 | 9g | 0mg | 320mg | 27g | 3g | 4g | 4g |
Mission Mission Tortilla Triangles | 3.00 | 420 | 21g | 0mg | 450mg | 51g | 0g | 3g | 6g |
Pumpkin Dessert Squares | 1.00 | 230 | 12g | 51mg | 74mg | 19g | 12g | 2g | 5g |
Reddi Wip Whipped Cream | 1.00 | 15 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Great Grains Great Grains Protein Blend Honey Oats And Seed | 1.00 | 220 | 5g | 0mg | 190mg | 37g | 8g | 6g | 8g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 9.0 | -71.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,863 | 87g | 403mg | 4,584mg | 426g | 128g | 47g | 120g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2j4mOWLOL
Glasses of water: 6
No 4 mg Chlortrimeton allergy pills and 1 excedrin today along with 2 aspirin. I skipped my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride and also skipped Nutrilite vitamins today. I did take my 20 mg crestor.
No comments:
Post a Comment