You wouldn't know there are city streets on either side of the wide, wooded path of the Hermosa Valley Greenbelt, aka Veteran's Parkway - formerly Pacific Electric train tracks |
This is one of my favorite urban walking paths because it is wide with lush, colorful vegetation and lots of people, many of whom are quite happy to share a cheery greeting ... hard to find on the sidewalks of the congested Pacific Coast Highway a block away. I previously walked much of the Manhattan Beach portion of this trail, today I did the full Hermosa Beach portion, both directions.
Please click below for a map, more pictures, and details of calories consumed and burned today ...
Cheerio!
North end of my walk today, with colorful signs greeting you to Manhattan Beach |
And when I turned around to head south, Hermosa Beach greeted me |
Interesting mix of desert fauna with the other trail vegetation |
I paused for a moment to reflect at Hermosa's 9/11 Memorial where the path crosses Pier Street. |
I ventured just past the end of the trail at the Hermosa-Redondo city line to get this picture of the Redondo city sign ... and these pretty flowers. |
Mile 0 - let's start the return trip to my parked car |
2,277 2,076 543 1,533 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Coconut Almond Fiber One Protein Bar | 2.00 | 280 | 12g | 0mg | 230mg | 34g | 14g | 10g | 12g |
El Pollo Loco Chicken Breast With Skin | 1.00 | 187 | 7g | 128mg | 540mg | 0g | 0g | 0g | 30g |
El Pollo Loco Flame-grilled Chicken Thigh Without Skin | 1.00 | 146 | 9g | 104mg | 226mg | 0g | 0g | 0g | 17g |
El Pollo Loco Flame-Grilled Chicken Wing | 1.00 | 90 | 5g | 60mg | 290mg | 0g | 0g | 0g | 11g |
El Pollo Loco Corn Tortillas | 0.50 | 65 | 1g | 0mg | 33mg | 13g | 0g | 1g | 1g |
El Pollo Loco House Salsa | 1.00 | 7 | 0g | 0mg | 104mg | 1g | 1g | 0g | 0g |
Fiber One Coconut Almond Protein Chewy Bar | 1.00 | 140 | 6g | 0mg | 115mg | 17g | 7g | 5g | 6g |
9 Grain Bread | 4.00 | 400 | 8g | 0mg | 720mg | 80g | 12g | 12g | 16g |
Great Value Fat-free Turkey Breast (sliced) | 4.00 | 80 | 0g | 40mg | 1,360mg | 0g | 0g | 0g | 20g |
Tillamook Sliced Medium Cheddar Cheese | 2.00 | 180 | 14g | 40mg | 250mg | 0g | 0g | 0g | 10g |
Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
Green Leaf Lettuce | 0.50 | 8 | 0g | 0mg | 20mg | 2g | 0g | 1g | 1g |
Chick Fil A Chicken Wrap | 1.00 | 330 | 12g | 65mg | 990mg | 28g | 3g | 15g | 38g |
Chick-fil-A Fat Free Honey Mustard Dressing | 1.00 | 60 | 0g | 0mg | 190mg | 14g | 11g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 69.0 | -543.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,533 | 74g | 437mg | 5,068mg | 220g | 66g | 44g | 162g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2jkZvoYTC
Glasses of water: 3
No 4 mg Chlortrimeton allergy pills, 4 excedrin, and no aspirin today. I took my supplements, and prescriptions today.
That's an early morning and a lot of driving friend, but an awesome new path. And I love El Polo Loco, I need to go for sure next time I'm home!
ReplyDeleteI love El Pollo Loco and Chick Fil A's chicken wraps are quite satisfying as well. Packed with really lean skinless chicken breast and veggies. Good stuff!
ReplyDeleteIs this a continuation of the same path you've walked near the beach previously? If so, love the dedication as you said you slowly want to walk the entire thing.
ReplyDeleteYes, it is. I'm now within 1.5 miles of walking all 7.5 miles of this one. But since then, I've also decided I want to do the rest of the Long Beach Shoreline Pedestrian Bikeway (http://www.traillink.com/trail/the-shoreline-pedestrian-bikeway.aspx), as well as the Marvin Braude Bike Trail (In the small world department Mr. Braude was my neighbor when I was growing up. Gary Lynn's mom worked for his travel agency and I went to school with his 2 daughters, one of whom is now a professor at the Harvard Divinity School. Back to the trail, more info is at: http://en.wikipedia.org/wiki/Marvin_Braude_Bike_Trail). As I walk, I keep finding more great places to walk!
ReplyDelete