Next I walked to the grocery store near my office to get oatmeal, bananas, and bowls. I get sturdy ones, that let me microwave old fashioned oatmeal with frozen berries for 6 minutes at 20% power. Seems ironic I would like Vanity Fair bowls, but there you go. It surprised me how much walking you do at the store. I measured it with Humana Fit, without hitting the pause button for things like checkout. Turned out to be 0.47 miles with 7 feet climbed in 11 minutes. Every little bit helps ... you'll chuckle
at the wandering shown on this map:
This evening I swam 210 meters in 11 minutes and then walked in the swimming pool another 20 minutes, which I calculate to be the equivalent of walking 0.80 miles. I felt fine until I got out of the water. Now every muscle in my body, especially my legs, feel like they have iron weights on them. And yet I feel good. Chapter 3 totals are 29.20 miles walked in 11 hours 46 minutes, with 440 feet climbed, and 4 swims totalling 730 meters in 39 minutes.
I had dinner with Willyne and Jacob at the buffet restaurant Chuck-A-Rama. Good conversation, and good seafood on Friday night. I had one plate of food, and it was very satisfying. That alone tells me that the one month of Chapter 3 has been good for me, because one plate would never have been enough in the past. So, here is what I ate today ...
2,524 1,699 395 1,304 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
Frozen Mixed Berries | 0.50 | 40 | 0g | 0mg | 0mg | 11g | 5g | 5g | 1g |
Mountain High Fat Free Plain Yogurt | 0.30 | 36 | 0g | 2mg | 54mg | 5g | 5g | 0g | 4g |
Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Dairy Queen Chicken Salad, Grilled, No Dressing | 1.00 | 280 | 11g | 75mg | 890mg | 14g | 8g | 4g | 31g |
Fat Free Buttermilk Ranch | 1.00 | 35 | 0g | 0mg | 440mg | 6g | 4g | 0g | 1g |
Seeds Sunflower | 1.00 | 205 | 18g | 0mg | 1mg | 7g | 1g | 4g | 8g |
Steamed White Rice | 2.00 | 180 | 0g | 0mg | 0mg | 40g | 0g | 0g | 4g |
Shrimp Gumbo | 1.00 | 95 | 0g | 0mg | 972mg | 11g | 1g | 1g | 12g |
Coconut Shrimp with Orange Dipping Sauce | 0.50 | 268 | 9g | 0mg | 409mg | 38g | 0g | 0g | 8g |
Peas | 1.00 | 55 | 0g | 0mg | 81mg | 10g | 4g | 3g | 4g |
Golden Corral Vanilla Soft Serve | 1.00 | 100 | 2g | 0mg | 95mg | 17g | 13g | 0g | 3g |
Dole Blackberries | 1.00 | 90 | 0g | 0mg | 0mg | 22g | 15g | 7g | 2g |
Julie's Blackberry Organic Sorbet | 1.00 | 60 | 0g | 0mg | 20mg | 16g | 14g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 11.0 | -86.0 | |||||||
Swimming - freestyle, moderate | 11.0 | -152.0 | |||||||
Water Aerobics | 20.0 | -157.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,304 | 44g | 77mg | 2,964mg | 250g | 84g | 30g | 84g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1wbdBH09p
No comments:
Post a Comment